- Product Details
I.MODELS LIST
Single Channels Output
Models | Input voltage Range | Input voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
XDB100-12S12 | 9-18VDC | 12VDC | 12VDC | 8.3A | 100W | 83% |
XDB100-12S24 | 9-18VDC | 12VDC | 24VDC | 4.16A | 100W | 85% |
XDB200-24S28 | 18-36VDC | 24VDC | 28VDC | 7.14A | 200W | 88% |
XDB240-24S48 | 18-36VDC | 24VDC | 48VDC | 5A | 240W | 89% |
XDB200-24S12 | 18-36VDC | 24VDC | 12VDC | 16.7A | 200W | 89% |
| XDB200-48S28 | 36-72VDC | 48VDC | 28VDC | 7.14A | 200W | 89% |
XDB300-48S24 | 36-72VDC | 48VDC | 24VDC | 12.5A | 300W | 89% |
XDB100-18S12 | 9-36VDC | 18VDC | 12VDC | 8.3A | 100W | 82% |
XDB120-18S24 | 9-36VDC | 18VDC | 24VDC | 5A | 120W | 83% |
Dual Channels Output
Model No. | Input voltage Range | Input voltage Rating | Output voltage | Output Current | Output Power | Efficiency (Typ) |
XDB150-24D12&24 | 18-36VDC | 24VDC | 12&24 VDC | 10A&2A | 150W | 82% |
XDB170-48D05&12 | 36-72VDC | 48VDC | 05&12 VDC | 10A&10A | 170W | 82% |
Only the typical models are listed. If you need other models,please inform the power ,input voltage and output voltage,then feel free to call us.
II. FEATURES
1 | II type input filter |
2 | 2X,4X voltage input |
3 | Output short circuit protection |
4 | IagEasy installation ,single side pin out |
5 | Best case attaching mode |
6 | Design for high reliability,longlifetime |
INPUT CHARACTERISTIC
Rated value(VDC) | Voltage Range(VDC) |
12VDC (Rating) | 9-18VDC |
24VDC (Rating) | 18-36VDC |
48VDC (Rating) | 36-72VDC |
18VDC (Rating) Quadruple Inputs | 9-36VDC |
IV. OUTPUT CHARACTERISTIC
Power | 100-300W |
Output Current | 3-15A |
Output Voltage | 5-48VDC |
| Voltage Set-point Accuracy | ±1% |
Line Regulation | ±0.2% |
Load Regulation | ±0.4% |
rate of change of temperature | ±0.01%/℃ |
Output Current Limting | 120% (Typ) |
response time | 400μs |
GENERAL CHARACTERISTIC
Switching Frequency | 160-200KHz |
Isolation Resistance | 200MΩ |
MTBF | >500000 h |
lsolation Voltage
Input-Output | >1500VDC |
Input-Case | >1050VDC |
Output-Case | >500VDC |
Environmental Characteristics
Case Temperature | Industry | -25 – +85℃ |
Military l | -40 – +85℃ | |
Military II | -55 – +85℃ | |
Storage Temperature | Industry | -45 – +105℃ |
Military l | -55 – +105℃ |
MECHANICAL DRAWING AND PIN DEFINITION















