- Product Details
I.MODELS LIST
Single Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
XDB100-12S05 | 9-18VDC | 12VDC | 05VDC | 20A | 100W | 82% |
XDB100-12S12 | 9-18VDC | 12VDC | 12VDC | 8.33A | 100W | 82% |
XDB150-12S13.8 | 9-18VDC | 12VDC | 13.8VDC | 10.87A | 150W | 82% |
XDB100-24S05 | 18-36VDC | 24VDC | 05VDC | 20A | 100W | 85% |
XDB150-24S12 | 18-36VDC | 24VDC | 12VDC | 12.5A | 150W | 82% |
XDB150-24S15 | 18-36VDC | 24VDC | 15VDC | 10A | 150W | 83% |
XDB100-48S05 | 36-72VDC | 48VDC | 05VDC | 20A | 100W | 85% |
XDB150-48S12 | 36-72VDC | 48VDC | 12VDC | 12.5A | 150W | 86% |
XDB150-110S24 | 66-154VDC | 110VDC | 24VDC | 6.25A | 200 | 85% |
Dual Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
XDB50-12D05&05 | 9-18VDC | 12VDC | 05&05 VDC | 05A&05A | 50W | 82% |
XDB100-12D05&12 | 9-18VDC | 12VDC | 05&12 VDC | 15A&2.1A | 100W | 83% |
XDB75-24D12&12 | 18-36VDC | 24VDC | 12&12 VDC | 3.13A&3.13A | 75W | 83% |
XDB150-24D15&15 | 18-36VDC | 24VDC | 15&15 VDC | 8A&2A | 150W | 87% |
XDB132-24D24&12 | 18-36VDC | 24VDC | 24&12 VDC | 4A&3A | 132W | 85% |
XDB100-48D05&12 | 36-72VDC | 48VDC | 05&12 | 15A&2A | 100W | 88% |
XDB120-48D12&24 | 36-72VDC | 36-72VDC | 12&24 | 8A&1A | 120W | 85% |
Only the typical models are listed. If you need other models,please inform the power ,input voltage and output voltage,then feel free to call us.
II. FEATURES
1 | II type input filter |
2 | 2X,4X voltage input |
3 | Output short circuit protection |
4 | iag Easy installation ,single side pin out |
5 | Best case attaching mode |
6 | Design for high reliability,longlifetime |
INPUT CHARACTERISTIC
Rated value(VDC) | Voltage Range(VDC) |
12VDC | 9-18VDC |
24VDC | 18-36VDC |
48VDC | 36-72VDC |
110VDC | 66-154VDC |
IV. OUTPUT CHARACTERISTIC
Power | 100-150W |
Output Current | 3-15A |
Output Voltage | 2-30VDC |
Voltage Set-point Accuracy | ±1% |
Line Regulation | ±0.2% |
Load Regulation | ±0.4% |
rate of change of temperature | ±0.01%/℃ |
Output Current Limting | 120%(Typ) |
response time | 400μs |
GENERAL CHARACTERISTIC
Switching Frequency | 160-200KHz |
Isolation Resistance | 200MΩ |
MTBF | >500000 h |
lsolation Voltage
Input-Output | >1500VDC |
Input-Case | >1050VDC |
Output-Case | >500VDC |
Environmental Characteristics
Case Temperature | Industry | -25 ~ +85℃ |
Military l | -40 ~ +85℃ | |
Military II | -55 ~ +85℃ | |
Storage Temperature | Industry | -45 ~ +105℃ |
Military l | -55 ~ +105℃ |
MECHANICAL DRAWING AND PIN DEFINITION















