- Product Details
I. MODELS LIST
Single Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
MDI500-12S12 | 9-18VDC | 12VDC | 12VDC | 41.6A | 500W | 85% |
MDI800-24S12 | 18-36VDC | 24VDC | 12VDC | 66.6A | 800W | 86% |
MDI1000-24S24 | 18-36VDC | 24VDC | 24VDC | 41.6A | 1000W | 88% |
MDI1000-48S24 | 36-72VDC | 48VDC | 24VDC | 41.6A | 1000W | 89% |
MDI800-110S110 | 66-154VDC | 110VDC | 110VDC | 7.27A | 800W | 89% |
MDI1000-110S48 | 66-154VDC | 110VDC | 48VDC | 20.8A | 1000W | 89% |
MDI1000-600S24 | 400-800VDC | 600VDC | 24VDC | 41.6A | 1000W | 89% |
MDI1000-600S110 | 400-800VDC | 600VDC | 110VDC | 9.1A | 1000W | 89% |
Only the typical models are listed. If you need another models, please inform the power,input and output voltage, then feel free to call us.
II. FEATURES
1 | Fast dynamic response |
2 | Good heat dissipation with beautiful appearance |
3 | High efficiency |
4 | Natural cooling Additional radiator available |
5 | High and low voltage inputs selectable |
6 | Attractive outline design |
7 | Can be used in the solar photovoltaic industry |
Condition: All specifications are tested under the room temperature 25 ℃, Normal input voltage and Pure Negative Normal Load
III. INPUT CHARACTERISTIC
Rated value(VDC) | Voltage Range(VDC) |
12VDC | 9-18VDC |
24VDC | 18-36 VDC |
48VDC | 36-72VDC |
110VDC | 66-154VDC |
600VDC | 400-800VDC |
IV. OUTPUT CHARACTERISTIC
Parameter | Value |
Power | 500-1000W |
Voltage Set-point Accuracy | ±2% |
Output Current | 5-80A |
Output Voltage | 12-110VDC |
Output Voltage Range | ±10% |
Line Regulation | ±0.5% |
Load Regulation | ±0.5% |
Output Current Limiting | 120%(Typ) |
V. PROTECTIVE CHARACTERISTIC
1 | Input under voltage protection |
2 | Input over voltage protection |
3 | Over temperature protection |
4 | Output over current protection |
5 | Output short circuit protection |
GENERAL CHARACTERISTIC
Parameter | Value |
Switching Frequency | 100-200KHz |
lsolation Resistance | 200MΩ |
lsolation Voltage
Parameter | Value |
Input-Output | >1500VDC |
Input-Case | >1050VDC |
Output-Case | >500VDC |
Environmental Characteristics
Parameter | Value | |
Case Temperature | Industry | -25 – +85℃ |
Military l | -40 – +85℃ | |
Military II | -55 – +85℃ | |
Storage Temperature | Industry | -45 – +105℃ |
Military l | -55 – +105℃ | |
VI. MECHANICAL DRAWING AND PIN DEFINITION



















