- Product Details
I. MODELS LIST
Single Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
MAE300-220S05 | 176-264VAC | 220VAC | 05VDC | 60A | 300W | 90% |
MAE300-220S12 | 176-264VAC | 220VAC | 12VDC | 25A | 300W | 91% |
MAE300-220S24 | 176-264VAC | 220VAC | 24VDC | 12.5A | 300W | 91% |
MAE300-220S48 | 176-264VAC | 220VAC | 48VDC | 6.25A | 300W | 92% |
Dual Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
MAE275-220D05&24 | 176-264VAC | 220VAC | 05&12VDC | 15&8A | 275W | 83% |
MAE300-220D12&24 | 176-264VAC | 220VAC | 12&24VDC | 8.3&8.3A | 300W | 83% |
MAE300-220D12&19 | 176-264VAC | 220VAC | 12&19VDC | 8.3&10.5A | 300W | 83% |
Three Channels Output
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power | Efficiency (Typ) |
MAE180-220T05&12&24 | 176-264VAC | 220VAC | 05&12VDC | 15&8A | 180W | 83% |
MAE250-220T05&12&24 | 176-264VAC | 220VAC | 12&24VDC | 8.3&8.3A | 250W | 83% |
II. FEATURES
1 | Broadband noise filter of input |
2 | Surge suppress circuit of input |
3 | Comply with UL 1950,IEC950 safety regulation |
4 | Attractive outline design |
5 | Terminal connection method |
Condition: All specifications are tested under the room temperature 25 ℃, Normal input voltage and Pure Negative Normal Load
III.INPUT CHARACTERISTIC
Rated value(VAC) | Voltage Range(VAC) |
220 VAC | 176-264 VAC |
IV. OUTPUT CHARACTERISTIC
Power | 200-300W |
Output Voltage | 5-48VDC |
Output Current | 3-60A |
Line Regulation | ±0.5% |
Load Regulation | ±0.5% |
Voltage Set-point Accuracy | ±2% |
Output Current Limiting | 120%(Typ) |
V. PROTECTIVE CHARACTERISTIC
1 | Input under voltage protection |
2 | Input over voltage protection |
3 | Over temperature protection |
4 | Output over current protection |
GENERAL CHARACTERISTIC
Switching Frequency | 100-200KHz |
lsolation Resistance | 200MΩ |
lsolation Voltage
Input-Output | >1500VAC/1 min leakage current <5mA |
Input-Case | >1500VAC/1 min leakage current <5mA |
Output-Case | >500VDC/1 min |
Main-Vice | >500VDC/1 min |
Environmental Characteristics
Case Temperature | Industry | -25 ~ +85℃ |
Military l | -40 ~ +85℃ | |
Military II | -55 ~ +85℃ | |
Storage Temperature | Industry | -45 ~ +105℃ |
Military l | -55 ~ +105℃ |
VI. MECHANICAL DRAWING AND PIN DEFINITION















